Don't remember if you're registered to vote? Need to check what name you're registered under or what political party you're registered with? Check your registration status online at voterstatus.sos.ca.gov.
Some county elections officials also allow you to check the status of your voter registration through their website, by telephone, or both.
Voter Id status: Voter Id card is the means by which you can cast a vote to select the ideal leader that will rule for you in future. India is one of the largest democratic countries in the world. Every five year there are elections held to elect the leader of the country. Voters cast their vote to their favourite parties, to win in the elections.
County | County Tools to Check Voter Registration Status |
---|---|
Alameda | www.acgov.org/alco_ssl_app/rov/voter_info/voter_profile.jsp?formLanguage=E or (510) 272-6933 |
Alpine | (530) 694-2281 |
Amador | (209) 223-6465 |
Butte | https://clerk-recorder.buttecounty.net/lookup_registration/Default.aspx or (530) 538-7761 |
Calaveras | http://elections.co.calaveras.ca.us/ or (209) 754-6376 |
Colusa | http://voter.ca-colusacounty.civicplus.com/amiregistered/ or (530) 458-0500 |
Contra Costa | www.cocovote.us/voter-registration/voter-registration-lookup/#VoterLookupSearch or (925) 335-7800 |
Del Norte | (707) 465-0383 |
El Dorado | (530) 621-7480 |
Fresno | https://voterlookup.co.fresno.ca.us/ or (559) 600-8683 |
Glenn | (530) 934-6414 |
Humboldt | http://co.humboldt.ca.us/election/voter-status/ or (707) 445-7678 |
Imperial | www.co.imperial.ca.us/regvoters/index.asp?fileinc=findregistertovote or (760) 482-4226 |
Inyo | (760) 878-0223 |
Kern | (661) 868-3590 |
Kings | (559) 582-3211 Ext. 4401 |
Lake | (888) 235-6730 |
Lassen | (866) 742-8445 |
Los Angeles | www.lavote.net/vrstatus/ or (800) 815-2666 |
Madera | http://votemadera.com/registrationcheck/ or (800) 435-0509 |
Marin | www.marincounty.org/depts/rv/voter-registration/register/am-i-registered or (415) 499-6456 |
Mariposa | (209) 966-2007 |
Mendocino | (707) 234-6819 |
Merced | http://www.co.merced.ca.us/index.aspx?NID=2178 or (209) 385-7541 |
Modoc | (530) 233-6205 |
Mono | (760) 932-5537 |
Monterey | www.montereycountyelections.us/regStatus.htm or (831) 796-1499 |
Napa | https://services.countyofnapa.org/VoterInfo/ or (707) 253-4321 |
Nevada | (530) 265-1298 |
Orange | www.ocvote.com/registration/verify-your-voter-registration/ or (714) 567-7600 |
Placer | https://www.placerelections.com/am-i-registered/ or (530) 886-5650 |
Plumas | (530) 283-6256 |
Riverside | www.voteinfo.net/AmIRegistered/ or (951) 486-7200 |
Sacramento | or (916) 875-6451 |
San Benito | http://sbcvote.us/registrar-of-voters/voter-information/am-i-registered/ or (831) 636-4016 |
San Bernardino | www.sbcountyelections.com/VoterRegistration/MyElectionGatewayInfo.aspx or (909) 387-8300 or (800) 881-8683 |
San Diego | www2.sdcounty.ca.gov/rov/Eng/Voters.asp or (858) 565-5800 |
San Francisco | www.sfelections.org/VoterRegStatus/index.html or (415) 554-4375 |
San Joaquin | www.sjcrov.org/voterlookup.html or (209) 468-2890 |
San Luis Obispo | http://www.slocounty.ca.gov/Departments/Clerk-Recorder/All-Services/Voter-Status-Lookup.aspx or (805) 781-5080 |
San Mateo | www.shapethefuture.org/MyElectionMaterials/default.asp or (650) 312-5222 |
Santa Barbara | (800) 722-8683 |
Santa Clara | https://eservices.sccgov.org/rov/ or (408) 299-8683 |
Santa Cruz | http://sccounty01.co.santa-cruz.ca.us/ElectionSites/ or (831) 454-2060 |
Shasta | www.elections.co.shasta.ca.us/voter-profile/voter-registration-status/#VoterEligibilitySearch or (530) 225-5730 |
Sierra | (888) 223-6443 |
Siskiyou | (530) 842-8084 |
Solano | https://www.solanocounty.com/depts/rov/voter_registration/voterregstatus.asp or (707) 784-6675 |
Sonoma | http://vote.sonoma-county.org/voter_registration_status.aspx?sid=1009 or (707) 565-6800 |
Stanislaus | (209) 525-5200 |
Sutter | https://www.co.sutter.ca.us/amiregistered/ or (530) 822-7122 |
Tehama | (530) 527-8190 |
Trinity | (530) 623-1220 |
Tulare | (559) 624-7300 |
Tuolumne | (209) 533-5570 |
Ventura | http://recorder.countyofventura.org/elections/voter-lookups/am-i-a-registered-voter/ or (805) 654-2781 |
Yolo | https://www.yoloelections.org/voter-registration/registration-status or (530) 666-8133 |
Yuba | www.co.yuba.ca.us/departments/elections/registered.aspx or (530) 749-7855 |
Not sure what county you live in? Simply enter your zip code with the U.S. Census Bureau or call our voter hotline at (800) 345-VOTE.
If you are not registered to vote, you can fill out an online voter registration application. You can also print a blank application or pick up an application at your county elections office, any Department of Motor Vehicles office, and many post offices, public libraries, and government offices. To have a paper application mailed to you call your county elections office or the Secretary of State's toll-free voter hotline at (800) 345-VOTE.
Don't remember if you're registered to vote? Need to check what name you're registered under or what political party you're registered with? Check your registration status online at voterstatus.sos.ca.gov.
Some county elections officials also allow you to check the status of your voter registration through their website, by telephone, or both.
County | County Tools to Check Voter Registration Status |
---|---|
Alameda | www.acgov.org/alco_ssl_app/rov/voter_info/voter_profile.jsp?formLanguage=E or (510) 272-6933 |
Alpine | (530) 694-2281 |
Amador | (209) 223-6465 |
Butte | https://clerk-recorder.buttecounty.net/lookup_registration/Default.aspx or (530) 538-7761 |
Calaveras | http://elections.co.calaveras.ca.us/ or (209) 754-6376 |
Colusa | http://voter.ca-colusacounty.civicplus.com/amiregistered/ or (530) 458-0500 |
Contra Costa | www.cocovote.us/voter-registration/voter-registration-lookup/#VoterLookupSearch or (925) 335-7800 |
Del Norte | (707) 465-0383 |
El Dorado | (530) 621-7480 |
Fresno | https://voterlookup.co.fresno.ca.us/ or (559) 600-8683 |
Glenn | (530) 934-6414 |
Humboldt | http://co.humboldt.ca.us/election/voter-status/ or (707) 445-7678 |
Imperial | www.co.imperial.ca.us/regvoters/index.asp?fileinc=findregistertovote or (760) 482-4226 |
Inyo | (760) 878-0223 |
Kern | (661) 868-3590 |
Kings | (559) 582-3211 Ext. 4401 |
Lake | (888) 235-6730 |
Lassen | (866) 742-8445 |
Los Angeles | www.lavote.net/vrstatus/ or (800) 815-2666 |
Madera | http://votemadera.com/registrationcheck/ or (800) 435-0509 |
Marin | www.marincounty.org/depts/rv/voter-registration/register/am-i-registered or (415) 499-6456 |
Mariposa | (209) 966-2007 |
Mendocino | (707) 234-6819 |
Merced | http://www.co.merced.ca.us/index.aspx?NID=2178 or (209) 385-7541 |
Modoc | (530) 233-6205 |
Mono | (760) 932-5537 |
Monterey | www.montereycountyelections.us/regStatus.htm or (831) 796-1499 |
Napa | https://services.countyofnapa.org/VoterInfo/ or (707) 253-4321 |
Nevada | (530) 265-1298 |
Orange | www.ocvote.com/registration/verify-your-voter-registration/ or (714) 567-7600 |
Placer | https://www.placerelections.com/am-i-registered/ or (530) 886-5650 |
Plumas | (530) 283-6256 |
Riverside | www.voteinfo.net/AmIRegistered/ or (951) 486-7200 |
Sacramento | or (916) 875-6451 |
San Benito | http://sbcvote.us/registrar-of-voters/voter-information/am-i-registered/ or (831) 636-4016 |
San Bernardino | www.sbcountyelections.com/VoterRegistration/MyElectionGatewayInfo.aspx or (909) 387-8300 or (800) 881-8683 |
San Diego | www2.sdcounty.ca.gov/rov/Eng/Voters.asp or (858) 565-5800 |
San Francisco | www.sfelections.org/VoterRegStatus/index.html or (415) 554-4375 |
San Joaquin | www.sjcrov.org/voterlookup.html or (209) 468-2890 |
San Luis Obispo | http://www.slocounty.ca.gov/Departments/Clerk-Recorder/All-Services/Voter-Status-Lookup.aspx or (805) 781-5080 |
San Mateo | www.shapethefuture.org/MyElectionMaterials/default.asp or (650) 312-5222 |
Santa Barbara | (800) 722-8683 |
Santa Clara | https://eservices.sccgov.org/rov/ or (408) 299-8683 |
Santa Cruz | http://sccounty01.co.santa-cruz.ca.us/ElectionSites/ or (831) 454-2060 |
Shasta | www.elections.co.shasta.ca.us/voter-profile/voter-registration-status/#VoterEligibilitySearch or (530) 225-5730 |
Sierra | (888) 223-6443 |
Siskiyou | (530) 842-8084 |
Solano | https://www.solanocounty.com/depts/rov/voter_registration/voterregstatus.asp or (707) 784-6675 |
Sonoma | http://vote.sonoma-county.org/voter_registration_status.aspx?sid=1009 or (707) 565-6800 |
Stanislaus | (209) 525-5200 |
Sutter | https://www.co.sutter.ca.us/amiregistered/ or (530) 822-7122 |
Tehama | (530) 527-8190 |
Trinity | (530) 623-1220 |
Tulare | (559) 624-7300 |
Tuolumne | (209) 533-5570 |
Ventura | http://recorder.countyofventura.org/elections/voter-lookups/am-i-a-registered-voter/ or (805) 654-2781 |
Yolo | https://www.yoloelections.org/voter-registration/registration-status or (530) 666-8133 |
Yuba | www.co.yuba.ca.us/departments/elections/registered.aspx or (530) 749-7855 |
Not sure what county you live in? Simply enter your zip code with the U.S. Census Bureau or call our voter hotline at (800) 345-VOTE.
If you are not registered to vote, you can fill out an online voter registration application. You can also print a blank application or pick up an application at your county elections office, any Department of Motor Vehicles office, and many post offices, public libraries, and government offices. To have a paper application mailed to you call your county elections office or the Secretary of State's toll-free voter hotline at (800) 345-VOTE. Convert pln to dwg online free.