Jan 10, 2013 In a Bolt of White Cloth “The Magic of Love” In “A Bolt of White Cloth,” Leon Rooke uses a supernatural character, symbolism and extraordinary events in order to convey that love will bring happiness. In his story he shows how love can affect the lives of individuals. Love is something that is not easily felt and may be hard to find or feel.
Click below to view other fabric color charts
To order a particular count/color please select them in the previous Needlework Fabrics page
The note 'disc-qnty avail' indicates that the fabric has been discontinued by the manufacturer but we have some remaining stock
Linen Color | click Color for larger image | DMC Color Equivalent | Cork 18 count | Dublin 25 count | Cashel 28 count | Belfast 32 count |
Alluring Blue | 3766 | 32 ct | ||||
Amsterdam Blue | 3768 | 28 ct | 32 ct | |||
Angel Blush | 3609 paler | 28 ct | 32 ct | |||
Antique Almond (Overdyed) | 28 ct | 32 ct | ||||
Antique Ivory | Ecru | 18 ct | 28 ct | 32 ct | ||
Antique White | 3865 | 18 ct | 25 ct | 28 ct | 32 ct | |
Antique Yellow (Overdyed) | 28 ct | 32 ct | ||||
Apricot | 948 | 18 ct | 28 ct | 32 ct | ||
Autumn Blush (Overdyed) | 28 ct | 32 ct | ||||
Autumn Fields (Overdyed) | 28 ct | 32 ct | ||||
Baby Lotion | 3774 paler | 28 ct | ||||
Black | 310 | 28 ct | 32 ct | |||
Blue Dynasty (Overdyed) | 28 ct | 32 ct | ||||
Blue Spruce | 28 ct | 32 ct | ||||
Cameo Rose | 948 | 28 ct | 32 ct | |||
Carnation Pink | 18 ct | 28 ct | 32 ct | |||
Clay | 3024 | 18 ct | 28 ct | 32 ct | ||
Cobblestone | 535 | 28 ct | 32 ct | |||
Confederate Grey | 928 | 28 ct | 32 ct | |||
Country Blue (Overdyed) | 28 ct | 32 ct | ||||
Cream | 712 | 18 ct | 25 ct | 28 ct | 32 ct | |
Crystal Peach | 32 ct | |||||
Dark Cobblestone | 32 ct | |||||
Dark Olive | 28 ct | 32 ct | ||||
Dark Teal Green | 28 ct | |||||
Deep Chocolate | 28 ct | 32 ct | ||||
Dirty Linen | 18 ct | 28 ct | 32 ct | |||
Fairy Dust | 28 ct | 32 ct | ||||
Flax | 18 ct | 25 ct | 28 ct | 32 ct | ||
Golden Sand | 28 ct | 32 ct | ||||
Heritage (Overdyed) | 32 ct | |||||
Ice Blue | 3756 | 18 ct | 28 ct | 32 ct | ||
Lavender Bliss | 211 paler | 28 ct | 32 ct | |||
Lavender Mist | 778 | 28 ct | 32 ct | |||
Light Mocha | 842 | 18 ct | 28 ct | 32 ct | ||
Light Sand | Ecru | 28 ct | 32 ct | |||
Light TerraCotta | 28 ct | 32 ct | ||||
Lilac | 18 ct | 28 ct | 32 ct | |||
Lime Green (Overdyed) | 28 ct | 32 ct | ||||
Little Boy Blue | 28 ct | 32 ct | ||||
Meadow Mist (Overdyed) | 28 ct | 32 ct | ||||
Millenium Blue | 28 ct | 32 ct | ||||
Mint Green | 955 paler | 18 ct | Crack serial codes. 28 ct | 32 ct | ||
Miracle Mint | 28 ct | 32 ct | ||||
Misty Blue | 932 | 28 ct | 32 ct | |||
Natural | 18 ct | 25 ct | 28 ct | 32 ct | ||
Olive Green | 453 | 18 ct | 28 ct | 32 ct | ||
Pearl Grey | 415 | 28 ct | 32 ct | |||
Pink Whisper (Overdyed) | 28 ct | 32 ct | ||||
Platinum /China White | 3033 | 18 ct | 25 ct | 28 ct | 32 ct | |
Putty | 32 ct | |||||
Rainbow Dreams (Overdyed) | 32 ct | |||||
Ruby Wine | 28 ct | 32 ct | ||||
Rue Green | 18 ct | 28 ct | 32 ct | |||
Sand | 644 | 28 ct | 32 ct | |||
Sand Castle (Overdyed) | 32 ct | |||||
Silvery Moon | 28 ct | 32 ct | ||||
Smokey Pearl | 932 darker | 28 ct | 32 ct | |||
Steel Grey | 28 ct | 32 ct | ||||
Stone Gray | 453 | 32 ct | ||||
Summer Khaki | 3032 | 18 ct | 28 ct | 32 ct | ||
Taupe | 28 ct | 32 ct | ||||
Thunderstorm (Overdyed) | 28 ct | 32 ct | ||||
Tobacco | 28 ct | |||||
Vintage Antique Green (marbled) | 828/368paler | 28 ct | 32 ct | |||
Vintage Blue Whisper (marbled) | 3840 paler/ 3840 | 28 ct | 32 ct | |||
Vintage Country Mocha (marbled) | 842/3045 | 28 ct | 32 ct | |||
Vintage Country Cream (marbled) | 3865/746 | 28 ct | 32 ct | |||
Vintage Lavender Whisper (marbled) | 28 ct | 32 ct | ||||
Vintage Peach Whisper (marbled) | 28 ct | 32 ct | ||||
Violet Mist (Overdyed) | 28 ct | 32 ct | ||||
White | Blanc | 18 ct | 25 ct | 28 ct | 32 ct | |
Willow Green | 28 ct | 32 ct | ||||
Yellow | 18 ct |
Stitchers' Paradise
Stitchers Paradise LLC
Palm Coast Fl. 32164
PH. 386-283-4163 Email stitchersparadisefl@gmail.com
© 1996-2017 Stitchers' Paradise. All Rights Reserved.